Junior Inter Regional Championship RelaysTue 29/06/2004 0:01
Resultscreated by OS2003 © Stephan Krämer 2004

   Pl    Name                        Stno Team               Combinatio      Time 


Men  (27)          Leg  1         

    1    David Schorah                 11 NWOA M-1           AABA           31:33 
    2    Douglas Tullie                 2 SOA M-1            BBBA           32:03 
    3    Andy Spain                    14 NWOA M-4           BABA           32:22 
    4    Rhodri Buffett                 5 WOA M-1            ABAA           34:23 
    5    Matthew Lyle                  18 SWOA M-1           BBBA           34:51 
    6    John Rocke                     7 EMOA M-1           BAAA           35:13 
    7    Jack Wood                     23 YHOA M-1           BAAA           35:18 
    8    Ross Thistlethwaite           12 NWOA M-2           BBAA           35:27 
    9    Hector Haines                 24 YHOA M-2           ABBA           35:36 
   10    Tom Winsor                    13 NWOA M-3           ABAA           35:38 
   11    Robert Farrington             20 WMOA M-1           BBAA           37:37 
   12    Daniel Hartmann               22 WMOA M-3           BABA           37:52 
   13    Adam Bushnell                 21 WMOA M-2           ABAA           38:53 
   14    Timothy Street                15 SEOA M-1           BAAA           41:25 
   15    Graham Parkes                 16 SEOA M-2           ABBA           41:28 
   16    Aidan Hewitt                   9 EMOA M-3           AAAA           43:19 
   17    Steven Potts                   1 NIOA M-1           AAAA           43:26 
   18    Teige Malley                  10 EMOA M-4           BBBA           43:30 
   19    Andrew Rogan                   4 SOA M-3            BBAA           43:32 
   20    Mark Chalkley                 26 EAOA M-1           BBBA           43:42 
   21    Alistair Everett              25 YHOA M-3           AAAA           43:48 
   22    Michael Bryant                 6 WOA M-2            BABA           43:58 
   23    Calum Coombs                   3 SOA M-2            AABA           46:05 
   24    Christopher Rye               19 SWOA M-2           AABA           48:33 
   25    Rhys Roberts                   8 EMOA M-2           ABBA           50:24 
   26    Thomas Abrams                 17 SEOA M-3           AAAA           57:48 
         Andrew Tullie                 27 SOA M-4            AABA             dnf 



Men  (27)          Leg  2         

    1    Alistair Jones                12 NWOA M-2           A              24:10 
    2    George Stevens                23 YHOA M-1           A              24:12 
    3    Peter Hodkinson                7 EMOA M-1           A              25:54 
    4    Ralph Street                  15 SEOA M-1           A              26:12 
    5    Huw Stradling                 18 SWOA M-1           A              26:39 
    6    Tom Beasant                   11 NWOA M-1           A              28:09 
    7    Stuart Thomson                 3 SOA M-2            A              28:14 
    8    Jonathan Crickmore            16 SEOA M-2           A              28:17 
    9    Sam Brown                     24 YHOA M-2           A              28:22 
   10    Matthew Vokes                 13 NWOA M-3           A              29:01 
   11    Alasdair McLeod                2 SOA M-1            A              29:08 
   12    Michael Beasant               14 NWOA M-4           A              29:31 
   13    Matthew Halliday              22 WMOA M-3           A              29:37 
   14    Alan Cherry                    4 SOA M-3            A              30:43 
   15    Robert Gardner                20 WMOA M-1           A              31:02 
   16    Ed Louth                      26 EAOA M-1           A              31:22 
   17    Liam Howlett                  19 SWOA M-2           A              34:54 
   18    Kristian Jones                 6 WOA M-2            A              37:08 
   19    Sean Knight                    1 NIOA M-1           A              37:16 
   20    Matthew Wallace                9 EMOA M-3           A              37:31 
   21    Alex Hewitt                   10 EMOA M-4           A              37:45 
   22    Simon Percy                   25 YHOA M-3           A              38:16 
   23    Stuart Clayton                21 WMOA M-2           A              42:29 
   24    Timothy Martin                 8 EMOA M-2           A              43:07 
   25    Michael Hoare                  5 WOA M-1            A              46:44 
   26    Charles McMillan              17 SEOA M-3           A              49:07 
         Patrick Low                   27 SOA M-4            A                 mp 



Men  (27)          Leg  3         

    1    Kyle Heron                     3 SOA M-2            BBAB           35:55 
    2    Andrew Llewellyn               7 EMOA M-1           ABBB           36:20 
    3    James Tullie                   4 SOA M-3            AABB           36:21 
    4    Will Spain                    11 NWOA M-1           BBAB           37:29 
    5    Daniel Tett                   25 YHOA M-3           BBBB           38:01 
    6    Iain Embrey                   20 WMOA M-1           AABB           38:24 
    7    Matthew Jones                  5 WOA M-1            BABB           38:46 
    8    Duncan Coombs                  2 SOA M-1            AAAB           39:07 
    9    Ben Stevens                   24 YHOA M-2           BAAB           39:12 
   10    Chris Mitchell                12 NWOA M-2           AABB           39:31 
   11    Gareth Little                 21 WMOA M-2           BABB           40:58 
   12    Luke Parker                   16 SEOA M-2           BAAB           41:10 
   13    Chris Illman                  18 SWOA M-1           AAAB           41:41 
   14    David Bolton                  13 NWOA M-3           BABB           42:18 
   15    Matthew Rooke                 14 NWOA M-4           ABAB           43:09 
   16    Chris Williamson               9 EMOA M-3           BBBB           43:42 
   17    Patrick Higgins                1 NIOA M-1           BBBB           43:52 
   18    Joe Mercer                    23 YHOA M-1           ABBB           44:08 
   19    Josh Jenner                   15 SEOA M-1           ABBB           46:26 
   20    Joe Taunton                   19 SWOA M-2           BBAB           48:37 
   21    Danny Oliver                  27 SOA M-4            BBAB           48:59 
   22    Jonathan Street               17 SEOA M-3           BBBB           49:18 
   23    Jonathan Dallimore             6 WOA M-2            ABAB           50:02 
   24    Mark Burley                    8 EMOA M-2           BAAB           51:40 
   25    Mikey Hopkins                 22 WMOA M-3           ABAB           58:37 
   26    James Lyne                    26 EAOA M-1           AAAB           59:18 
   27    Peter Bowen                   10 EMOA M-4           AAAB         1:07:56 



Women  (23)        Leg  1         

    1    Hollie Orr                    32 SOA W-1            BBBA           32:15 
    2    Joanna Halliday               48 WMOA W-1           BBBA           32:19 
    3    Elizabeth Britton             40 NWOA W-1           BBBA           32:22 
    4    Christina Condy               33 SOA W-2            AABA           35:49 
    5    Anne Edwards                  44 SCOA W-1           BABA           35:55 
    6    Jo West                       53 EAOA W-1           BAAA           36:08 
    7    Emily Benham                  46 SWOA W-1           ABBA           36:16 
    8    Amy Thompson                  50 WMOA W-3           BBAA           36:47 
    9    Becky Hoare                   35 WOA W-1            ABAA           36:52 
   10    Clare Howes                   45 SEOA W-1           BAAA           37:14 
   11    Amy Brown                     52 YHOA W-2           BABA           40:46 
   12    Helen Hanstock                47 SWOA W-2           AAAA           41:01 
   13    Elizabeth White               49 WMOA W-2           AABA           41:03 
   14    Lauren Ferrand                36 WOA W-2            BABA           41:08 
   15    Emma Taylor                   41 NWOA W-2           AABA           41:20 
   16    Vicky Ramsden                 43 NWOA W-4           ABAA           41:32 
   17    Clare Dallimore               34 WOA W-3            BBAA           41:37 
   18    Charlotte Bragg               42 NWOA W-3           BBAA           42:56 
   19    Heather Percy                 51 YHOA W-1           ABAA           48:32 
   20    Sarah Claxton                 38 EMOA W-2           ABBA           50:39 
         Darina Fyffe                  31 NIOA W-1           AAAA              mp 
         Erin Malley                   37 EMOA W-1           BAAA              mp 
         Catherine Taylor              39 NEOA W-1           AAAA              mp 



Women  (22)        Leg  2         

    1    Hazel Wright                  32 SOA W-1            A              23:36 
    2    Emily Garside                 48 WMOA W-1           A              24:01 
    3    Anwen Darlington              35 WOA W-1            A              25:11 
    4    Heather Hartmann              50 WMOA W-3           A              25:12 
    5    Alice Butt                    46 SWOA W-1           A              25:45 
    6    Catherine Bushnell            49 WMOA W-2           A              25:46 
    7    Julia Blomquist               47 SWOA W-2           A              25:52 
    8    Chloe Haines                  52 YHOA W-2           A              26:13 
    9    Adele Pearson                 44 SCOA W-1           A              26:27 
   10    Abigail Longhurst             33 SOA W-2            A              26:42 
   11    Lucy Taylor                   39 NEOA W-1           A              27:55 
   12    Alice Leake                   51 YHOA W-1           A              29:32 
   13    Sophie Louth                  53 EAOA W-1           A              30:10 
   14    Rebecca Harding               45 SEOA W-1           A              30:16 
   15    Alison Fryer                  40 NWOA W-1           A              30:42 
   16    Ruth Tarr                     42 NWOA W-3           A              31:51 
   17    Mairead Rocke                 37 EMOA W-1           A              32:06 
   18    Delyth Darlington             34 WOA W-3            A              32:22 
   19    Faye Cowperthwaite            43 NWOA W-4           A              32:39 
   20    Maddy Scragg                  41 NWOA W-2           A              32:41 
   21    Laura Evans                   38 EMOA W-2           A              35:18 
   22    Holly Bryant                  36 WOA W-2            A              38:17 



Women  (23)        Leg  3         

    1    Helen Gardner                 53 EAOA W-1           ABBB           37:09 
    2    Joanna Thompson               49 WMOA W-2           BBAB           39:13 
    3    Ruth Holmes                   46 SWOA W-1           BAAB           40:40 
    4    Jessica Halliday              48 WMOA W-1           AAAB           40:53 
    5    Lizzie Adams                  44 SCOA W-1           ABAB           41:46 
    6    Tessa Hill                    50 WMOA W-3           AABB           42:06 
    7    Sarah O'Neil                  38 EMOA W-2           BAAB           42:24 
    8    Becca Roberts                 41 NWOA W-2           BBAB           42:40 
    9    Stefanie Blomquist            47 SWOA W-2           BBBB           42:42 
   10    Kirsten Strain                32 SOA W-1            AAAB           43:14 
   11    Rosie Brocklebank             40 NWOA W-1           AAAB           43:28 
   12    Rosemary Hodkinson            37 EMOA W-1           ABBB           46:33 
   13    Victoria Campbell             33 SOA W-2            BBAB           50:35 
   14    Clare Sutherland              51 YHOA W-1           BABB           50:49 
   15    Rohanna Burrow                42 NWOA W-3           AABB           50:59 
   16    Barbara Drew                  43 NWOA W-4           BABB           51:37 
   17    Bryony Crickmore              45 SEOA W-1           ABBB           51:55 
   18    Rosalind Hussey               31 NIOA W-1           BBBB           54:33 
   19    Rachel Grandey                39 NEOA W-1           BBBB           56:44 
   20    Sian Fryer                    36 WOA W-2            ABAB           58:24 
   21    Elizabeth Van Hee             52 YHOA W-2           ABAB         1:06:45 
         Lizzie Goodband               34 WOA W-3            AABB              mp 
         Jenny Hoare                   35 WOA W-1            BABB              mp 



Ad Hoc  (12)       Leg  1         

    1    Michael Noblett               68 NWOA AH-1          BBAA           32:03 
    2    Sian Roberts                  65 EMOA AH-1          AAAA           35:35 
    3    Kitty Bray                    69 SCOA AH-1          AAAA           41:45 
    4    Alice Graham                  75 WMOA AH-1          BAAA           42:18 
    5    Carol White                   73 WMOA AH-1          AAAA           43:23 
    6    Jenny Thornton                66 NEOA AH-1          ABAA           43:53 
    7    Victoria Myers                74 YHOA AH-1          ABAA           45:26 
    8    Josie Rogers                  70 SCOA AH-2          ABAA           45:37 
    9    Katie Sellens                 63 EAOA AH-1          BAAA           45:48 
   10    Ben Pearson                   67 NEOA AH-2          BAAA           48:11 
   11    Rachel Cooper                 71 SCOA AH-3          BAAA           53:57 
   12    Louise McBride                61 NIOA AH-1          AAAA           56:07 



Ad Hoc  (12)       Leg  2         

    1    Paul Hutton                   68 NWOA AH-1          A              26:16 
    2    Stephen Clark                 74 YHOA AH-1          A              28:35 
    3    Daniel Fopma                  69 SCOA AH-1          A              29:01 
    4    Nina Tant                     63 EAOA AH-1          A              29:44 
    5    David Smyth                   66 NEOA AH-1          A              30:07 
    6    Gerard Higgins                61 NIOA AH-1          A              31:52 
    7    Alastair Mogford              70 SCOA AH-2          A              32:05 
    8    Sophie Thomas                 73 WMOA AH-1          A              37:38 
    9    James Hopkins                 75 WMOA AH-1          A              38:50 
   10    Michael Rogers                71 SCOA AH-3          A              39:20 
   11    Jenny Evans                   65 EMOA AH-1          A              45:30 
   12    Kathryn Ratcliffe             67 NEOA AH-2          A              45:43 



Ad Hoc  (8)        Leg  3         

    1    Christopher Smithard          68 NWOA AH-1          BBAA           39:36 
    2    Martin Broderick              69 SCOA AH-1          AAAA           43:59 
    3    Stuart Hooton                 74 YHOA AH-1          ABAA           47:50 
    4    Hazel Tant                    63 EAOA AH-1          BAAA           49:14 
    5    Robbie Unsworth               67 NEOA AH-2          BAAA           51:37 
    6    Christopher Embrey            73 WMOA AH-1          AAAA           54:09 
    7    Andrew Campbell               61 NIOA AH-1          AAAA           57:37 
    8    Jonathan Malley               66 NEOA AH-1          ABAA         1:01:20 



Short  (2)         Leg  1         

    1    Thomas Butt                   72 SWOA S-1           BBAA           33:36 
    2    Kirsty Coombs                 62 SOA S-1            A              36:20 



Short  (1)         Leg  2         

         Jessica Orr                   62 SOA S-1            A                 mp 



Short  (1)         Leg  3         

    1    Harriet Andrews               62 SOA S-1            A              34:26