Pl Name Stno Leg Team Class Combinat Time
M
1 Aidan Hewitt 9 1 EMOA M-3 Men AAAA 43:19
2 Steven Potts 1 1 NIOA M-1 Men AAAA 43:26
3 Alistair Everett 25 1 YHOA M-3 Men AAAA 43:48
4 Martin Broderick 69 3 SCOA AH-1 Ad Hoc AAAA 43:59
5 Christopher Embrey 73 3 WMOA AH-1 Ad Hoc AAAA 54:09
6 Andrew Campbell 61 3 NIOA AH-1 Ad Hoc AAAA 57:37
7 Thomas Abrams 17 1 SEOA M-3 Men AAAA 57:48
M
1 Duncan Coombs 2 3 SOA M-1 Men AAAB 39:07
2 Chris Illman 18 3 SWOA M-1 Men AAAB 41:41
3 James Lyne 26 3 EAOA M-1 Men AAAB 59:18
4 Peter Bowen 10 3 EMOA M-4 Men AAAB 1:07:56
M
1 David Schorah 11 1 NWOA M-1 Men AABA 31:33
2 Calum Coombs 3 1 SOA M-2 Men AABA 46:05
3 Christopher Rye 19 1 SWOA M-2 Men AABA 48:33
Andrew Tullie 27 1 SOA M-4 Men AABA dnf
M
1 James Tullie 4 3 SOA M-3 Men AABB 36:21
2 Iain Embrey 20 3 WMOA M-1 Men AABB 38:24
3 Chris Mitchell 12 3 NWOA M-2 Men AABB 39:31
M
1 Rhodri Buffett 5 1 WOA M-1 Men ABAA 34:23
2 Tom Winsor 13 1 NWOA M-3 Men ABAA 35:38
3 Adam Bushnell 21 1 WMOA M-2 Men ABAA 38:53
4 Stuart Hooton 74 3 YHOA AH-1 Ad Hoc ABAA 47:50
5 Jonathan Malley 66 3 NEOA AH-1 Ad Hoc ABAA 1:01:20
M
1 Matthew Rooke 14 3 NWOA M-4 Men ABAB 43:09
2 Jonathan Dallimore 6 3 WOA M-2 Men ABAB 50:02
3 Mikey Hopkins 22 3 WMOA M-3 Men ABAB 58:37
M
1 Hector Haines 24 1 YHOA M-2 Men ABBA 35:36
2 Graham Parkes 16 1 SEOA M-2 Men ABBA 41:28
3 Rhys Roberts 8 1 EMOA M-2 Men ABBA 50:24
M
1 Andrew Llewellyn 7 3 EMOA M-1 Men ABBB 36:20
2 Joe Mercer 23 3 YHOA M-1 Men ABBB 44:08
3 Josh Jenner 15 3 SEOA M-1 Men ABBB 46:26
M
1 John Rocke 7 1 EMOA M-1 Men BAAA 35:13
2 Jack Wood 23 1 YHOA M-1 Men BAAA 35:18
3 Timothy Street 15 1 SEOA M-1 Men BAAA 41:25
4 Hazel Tant 63 3 EAOA AH-1 Ad Hoc BAAA 49:14
5 Robbie Unsworth 67 3 NEOA AH-2 Ad Hoc BAAA 51:37
M
1 Ben Stevens 24 3 YHOA M-2 Men BAAB 39:12
2 Luke Parker 16 3 SEOA M-2 Men BAAB 41:10
3 Mark Burley 8 3 EMOA M-2 Men BAAB 51:40
M
1 Andy Spain 14 1 NWOA M-4 Men BABA 32:22
2 Daniel Hartmann 22 1 WMOA M-3 Men BABA 37:52
3 Michael Bryant 6 1 WOA M-2 Men BABA 43:58
M
1 Matthew Jones 5 3 WOA M-1 Men BABB 38:46
2 Gareth Little 21 3 WMOA M-2 Men BABB 40:58
3 David Bolton 13 3 NWOA M-3 Men BABB 42:18
M
1 Ross Thistlethwaite 12 1 NWOA M-2 Men BBAA 35:27
2 Robert Farrington 20 1 WMOA M-1 Men BBAA 37:37
3 Christopher Smithard 68 3 NWOA AH-1 Ad Hoc BBAA 39:36
4 Andrew Rogan 4 1 SOA M-3 Men BBAA 43:32
M
1 Kyle Heron 3 3 SOA M-2 Men BBAB 35:55
2 Will Spain 11 3 NWOA M-1 Men BBAB 37:29
3 Joe Taunton 19 3 SWOA M-2 Men BBAB 48:37
4 Danny Oliver 27 3 SOA M-4 Men BBAB 48:59
M
1 Douglas Tullie 2 1 SOA M-1 Men BBBA 32:03
2 Matthew Lyle 18 1 SWOA M-1 Men BBBA 34:51
3 Teige Malley 10 1 EMOA M-4 Men BBBA 43:30
4 Mark Chalkley 26 1 EAOA M-1 Men BBBA 43:42
M
1 Daniel Tett 25 3 YHOA M-3 Men BBBB 38:01
2 Chris Williamson 9 3 EMOA M-3 Men BBBB 43:42
3 Patrick Higgins 1 3 NIOA M-1 Men BBBB 43:52
4 Jonathan Street 17 3 SEOA M-3 Men BBBB 49:18
W
1 Sian Roberts 65 1 EMOA AH-1 Ad Hoc AAAA 35:35
2 Helen Hanstock 47 1 SWOA W-2 Women AAAA 41:01
3 Kitty Bray 69 1 SCOA AH-1 Ad Hoc AAAA 41:45
4 Carol White 73 1 WMOA AH-1 Ad Hoc AAAA 43:23
5 Louise McBride 61 1 NIOA AH-1 Ad Hoc AAAA 56:07
Darina Fyffe 31 1 NIOA W-1 Women AAAA mp
Catherine Taylor 39 1 NEOA W-1 Women AAAA mp
W
1 Jessica Halliday 48 3 WMOA W-1 Women AAAB 40:53
2 Kirsten Strain 32 3 SOA W-1 Women AAAB 43:14
3 Rosie Brocklebank 40 3 NWOA W-1 Women AAAB 43:28
W
1 Christina Condy 33 1 SOA W-2 Women AABA 35:49
2 Elizabeth White 49 1 WMOA W-2 Women AABA 41:03
3 Emma Taylor 41 1 NWOA W-2 Women AABA 41:20
W
1 Tessa Hill 50 3 WMOA W-3 Women AABB 42:06
2 Rohanna Burrow 42 3 NWOA W-3 Women AABB 50:59
Lizzie Goodband 34 3 WOA W-3 Women AABB mp
W
1 Becky Hoare 35 1 WOA W-1 Women ABAA 36:52
2 Vicky Ramsden 43 1 NWOA W-4 Women ABAA 41:32
3 Jenny Thornton 66 1 NEOA AH-1 Ad Hoc ABAA 43:53
4 Victoria Myers 74 1 YHOA AH-1 Ad Hoc ABAA 45:26
5 Josie Rogers 70 1 SCOA AH-2 Ad Hoc ABAA 45:37
6 Heather Percy 51 1 YHOA W-1 Women ABAA 48:32
W
1 Lizzie Adams 44 3 SCOA W-1 Women ABAB 41:46
2 Sian Fryer 36 3 WOA W-2 Women ABAB 58:24
3 Elizabeth Van Hee 52 3 YHOA W-2 Women ABAB 1:06:45
W
1 Emily Benham 46 1 SWOA W-1 Women ABBA 36:16
2 Sarah Claxton 38 1 EMOA W-2 Women ABBA 50:39
W
1 Helen Gardner 53 3 EAOA W-1 Women ABBB 37:09
2 Rosemary Hodkinson 37 3 EMOA W-1 Women ABBB 46:33
3 Bryony Crickmore 45 3 SEOA W-1 Women ABBB 51:55
W
1 Jo West 53 1 EAOA W-1 Women BAAA 36:08
2 Clare Howes 45 1 SEOA W-1 Women BAAA 37:14
3 Alice Graham 75 1 WMOA AH-1 Ad Hoc BAAA 42:18
4 Katie Sellens 63 1 EAOA AH-1 Ad Hoc BAAA 45:48
5 Ben Pearson 67 1 NEOA AH-2 Ad Hoc BAAA 48:11
6 Rachel Cooper 71 1 SCOA AH-3 Ad Hoc BAAA 53:57
Erin Malley 37 1 EMOA W-1 Women BAAA mp
W
1 Ruth Holmes 46 3 SWOA W-1 Women BAAB 40:40
2 Sarah O'Neil 38 3 EMOA W-2 Women BAAB 42:24
W
1 Anne Edwards 44 1 SCOA W-1 Women BABA 35:55
2 Amy Brown 52 1 YHOA W-2 Women BABA 40:46
3 Lauren Ferrand 36 1 WOA W-2 Women BABA 41:08
W
1 Clare Sutherland 51 3 YHOA W-1 Women BABB 50:49
2 Barbara Drew 43 3 NWOA W-4 Women BABB 51:37
Jenny Hoare 35 3 WOA W-1 Women BABB mp
W
1 Michael Noblett 68 1 NWOA AH-1 Ad Hoc BBAA 32:03
2 Amy Thompson 50 1 WMOA W-3 Women BBAA 36:47
3 Clare Dallimore 34 1 WOA W-3 Women BBAA 41:37
4 Charlotte Bragg 42 1 NWOA W-3 Women BBAA 42:56
W
1 Joanna Thompson 49 3 WMOA W-2 Women BBAB 39:13
2 Becca Roberts 41 3 NWOA W-2 Women BBAB 42:40
3 Victoria Campbell 33 3 SOA W-2 Women BBAB 50:35
W
1 Hollie Orr 32 1 SOA W-1 Women BBBA 32:15
2 Joanna Halliday 48 1 WMOA W-1 Women BBBA 32:19
3 Elizabeth Britton 40 1 NWOA W-1 Women BBBA 32:22
W
1 Stefanie Blomquist 47 3 SWOA W-2 Women BBBB 42:42
2 Rosalind Hussey 31 3 NIOA W-1 Women BBBB 54:33
3 Rachel Grandey 39 3 NEOA W-1 Women BBBB 56:44
M14
1 Alistair Jones 12 2 NWOA M-2 Men A 24:10
2 George Stevens 23 2 YHOA M-1 Men A 24:12
3 Peter Hodkinson 7 2 EMOA M-1 Men A 25:54
4 Ralph Street 15 2 SEOA M-1 Men A 26:12
5 Huw Stradling 18 2 SWOA M-1 Men A 26:39
6 Tom Beasant 11 2 NWOA M-1 Men A 28:09
7 Stuart Thomson 3 2 SOA M-2 Men A 28:14
8 Jonathan Crickmore 16 2 SEOA M-2 Men A 28:17
9 Sam Brown 24 2 YHOA M-2 Men A 28:22
10 Matthew Vokes 13 2 NWOA M-3 Men A 29:01
11 Alasdair McLeod 2 2 SOA M-1 Men A 29:08
12 Michael Beasant 14 2 NWOA M-4 Men A 29:31
13 Matthew Halliday 22 2 WMOA M-3 Men A 29:37
14 Alan Cherry 4 2 SOA M-3 Men A 30:43
15 Robert Gardner 20 2 WMOA M-1 Men A 31:02
16 Ed Louth 26 2 EAOA M-1 Men A 31:22
17 Liam Howlett 19 2 SWOA M-2 Men A 34:54
18 Kristian Jones 6 2 WOA M-2 Men A 37:08
19 Sean Knight 1 2 NIOA M-1 Men A 37:16
20 Matthew Wallace 9 2 EMOA M-3 Men A 37:31
21 Alex Hewitt 10 2 EMOA M-4 Men A 37:45
22 Simon Percy 25 2 YHOA M-3 Men A 38:16
23 Stuart Clayton 21 2 WMOA M-2 Men A 42:29
24 Timothy Martin 8 2 EMOA M-2 Men A 43:07
25 Michael Hoare 5 2 WOA M-1 Men A 46:44
26 Charles McMillan 17 2 SEOA M-3 Men A 49:07
Patrick Low 27 2 SOA M-4 Men A mp
W14
1 Hazel Wright 32 2 SOA W-1 Women A 23:36
2 Emily Garside 48 2 WMOA W-1 Women A 24:01
3 Anwen Darlington 35 2 WOA W-1 Women A 25:11
4 Heather Hartmann 50 2 WMOA W-3 Women A 25:12
5 Alice Butt 46 2 SWOA W-1 Women A 25:45
6 Catherine Bushnell 49 2 WMOA W-2 Women A 25:46
7 Julia Blomquist 47 2 SWOA W-2 Women A 25:52
8 Chloe Haines 52 2 YHOA W-2 Women A 26:13
9 Paul Hutton 68 2 NWOA AH-1 Ad Hoc A 26:16
10 Adele Pearson 44 2 SCOA W-1 Women A 26:27
11 Abigail Longhurst 33 2 SOA W-2 Women A 26:42
12 Lucy Taylor 39 2 NEOA W-1 Women A 27:55
13 Stephen Clark 74 2 YHOA AH-1 Ad Hoc A 28:35
14 Daniel Fopma 69 2 SCOA AH-1 Ad Hoc A 29:01
15 Alice Leake 51 2 YHOA W-1 Women A 29:32
16 Nina Tant 63 2 EAOA AH-1 Ad Hoc A 29:44
17 David Smyth 66 2 NEOA AH-1 Ad Hoc A 30:07
18 Sophie Louth 53 2 EAOA W-1 Women A 30:10
19 Rebecca Harding 45 2 SEOA W-1 Women A 30:16
20 Alison Fryer 40 2 NWOA W-1 Women A 30:42
21 Ruth Tarr 42 2 NWOA W-3 Women A 31:51
22 Gerard Higgins 61 2 NIOA AH-1 Ad Hoc A 31:52
23 Alastair Mogford 70 2 SCOA AH-2 Ad Hoc A 32:05
24 Mairead Rocke 37 2 EMOA W-1 Women A 32:06
25 Delyth Darlington 34 2 WOA W-3 Women A 32:22
26 Faye Cowperthwaite 43 2 NWOA W-4 Women A 32:39
27 Maddy Scragg 41 2 NWOA W-2 Women A 32:41
28 Harriet Andrews 62 3 SOA S-1 Short A 34:26
29 Laura Evans 38 2 EMOA W-2 Women A 35:18
30 Kirsty Coombs 62 1 SOA S-1 Short A 36:20
31 Sophie Thomas 73 2 WMOA AH-1 Ad Hoc A 37:38
32 Holly Bryant 36 2 WOA W-2 Women A 38:17
33 James Hopkins 75 2 WMOA AH-1 Ad Hoc A 38:50
34 Michael Rogers 71 2 SCOA AH-3 Ad Hoc A 39:20
35 Jenny Evans 65 2 EMOA AH-1 Ad Hoc A 45:30
36 Kathryn Ratcliffe 67 2 NEOA AH-2 Ad Hoc A 45:43
Jessica Orr 62 2 SOA S-1 Short A mp
W14
1 Thomas Butt 72 1 SWOA S-1 Short BBAA 33:36