W16
Place Surname Forename Time Classifier Region ok Points EAOA EMOA NEOA NIOA NWOA SCOA SEOA SOA SWOA WMOA WOA YHOA
1 Orr Hollie 0:36:52 0 SOA 24 24
2 Taylor Catherine 0:39:19 0 NEOA 23 23
3 Stevens Victoria 0:41:00 0 YHOA 22 22
4 Halliday Joanna 0:41:03 0 WMOA 21 21
5 Edwards Anne 0:43:04 0 SCOA 20 20
6 Benham Emily 0:43:28 0 SWOA 19 19
7 Bray Kitty 0:45:04 0 SCOA 18 18
8 Malley Erin 0:46:59 0 EMOA 17 17
9 Britton Elizabeth 0:47:17 0 NWOA 16 16
10 Sutherland Clare 0:49:11 0 YHOA 15 15
11 West Jo 0:50:16 0 EAOA 14 14
12 Hoare Jenny 0:52:02 0 WOA 13 13
13 Thornton Jenny 0:53:37 0 NEOA 12 12
14 Bragg Charlotte 0:54:33 0 NWOA 11 11
15 Ferrand Lauren 0:54:45 0 WOA 10 10
16 Tant Nina 0:55:37 0 EAOA 9 9
17 Ramsden Vicky 0:56:56 0 NWOA x x
18 Hanstock Helen 0:57:05 0 SWOA 8 8
19 Taylor Emma 0:57:14 0 NWOA x x
20 Thompson Amy 0:59:18 0 WMOA 7 7
21 Percy Heather 0:59:26 0 YHOA x x
22 Dallimore Clare 1:02:59 0 WOA x x
23 Condy Christina 1:05:25 0 SOA 6 6
24 Brown Amy 1:07:07 0 YHOA x x
25 Graham Alice 1:19:52 0 SCOA x x
26 Barker Nicola 1:31:42 0 EAOA x x
White Elizabeth 0:46:33 3 WMOA x x
5
4
3
2
1
0
W16
Totals 23 17 35 0 27 38 0 30 27 28 23 37
Place 8 10 3 11 6 1 11 4 6 5 8 2