Pl Name Club Cl. S1 S2 Total
Classic W
1 Mhairi Mackenzie BL W18 26:56 1 53:41 1 80:37
2 Heather Gardner EBOR W20 25:11 1 56:38 1 81:49
3 Helen Gardner WAOC W18 28:40 4 61:52 2 90:32
4 Laura Daniel BOK W20 27:30 2 63:49 2 91:19
5 Elizabeth Bridge SO W18 31:26 6 63:44 3 95:10
6 Alison O'Neil NOC W18 27:45 3 68:04 6 95:49
7 Cerys Manning SWOC W18 26:58 2 70:18 9 97:16
8 Suzy Robertson SOS W20 31:47 4 67:09 3 98:56
9 Rose Burden AIRE W18 30:43 5 68:31 7 99:14
10 Fiona Berrow ECKO W18 33:53 8 66:27 4 100:20
11 Kirsten Strain ELO W18 32:48 7 69:46 8 102:34
12 Lucy Jepson SO W18 34:56 9 67:40 5 102:36
13 Sarah McAdam STAG W20 35:27 9 70:31 4 105:58
14 Sarah O'Neil NOC W18 37:29 10 70:38 10 108:07
15 Tessa Harrison BADO W20 29:49 3 79:29 7 109:18
16 Sarah Price LOC W20 33:37 8 78:22 5 111:59
17 Hilary Johnson DVO W20 33:21 6 78:50 6 112:11
18 Elaine Campbell CUNOC W18 41:13 11 80:30 11 121:43
19 Sadie Burrow LOC W20 33:26 7 88:42 9 122:08
20 Becky Kingdon SAX W20 44:09 11 81:42 8 125:51
21 Eleanor West SOS W20 41:32 10 105:42 10 147:14
Rachel Majumdar DEE W20 32:05 5 dnf
Roger Jackson WCOC W 33:16 1
margaret Mackenzie BL W 43:01 6
Rachel Findlay-Robin DEE W 81:57 9
Sasha Chepelina GRAMP W mp
Jill Manning SWOC W 38:23 2
Anita Kingdon SAX W 55:24 8
Sheila Strain ELO W 42:27 5
Hilary Palmer NOC W 39:22 3
Christine Jepson SO W 50:54 7
J Halliday OD W 41:55 4
Lorna Eades INT W 68:01 3
Claire Williams INT W 57:36 1
Janine Hensman INT W 59:27 2
Classic M
1 Murray Strain INT M20 23:57 1 58:12 1 82:09
2 Graham Gristwood MV M20 25:26 3 64:17 3 89:43
3 Matthew Speake EBOR M20 24:51 2 65:34 5 90:25
4 David Hodkinson NOC M20 28:03 6 63:56 2 91:59
5 Scott Fraser INT M18 27:18 1 65:50 1 93:08
6 Mark Nixon SOC M20 25:54 4 67:38 6 93:32
7 James Furness OD M20 28:54 8 65:10 4 94:04
8 Oleg Chepelin GRAMP M18 27:26 2 68:23 2 95:49
9 Chris Sellens SOS M20 28:19 7 68:55 7 97:14
10 Mark Saunders LOC M20 26:47 5 70:46 9 97:33
11 Rory Matheson NATO M20 29:24 9 69:32 8 98:56
12 Rhys Findlay-Robinso DEE M18 33:08 9 68:39 3 101:47
13 Andrew Brown INVOC M20 29:35 10 72:43 10 102:18
14 Andrew Brunton CLYDE M18 30:57 8 76:10 5 107:07
15 Chris Mitchell PFO M18 30:03 5 77:53 6 107:56
16 Robert Little WCH M20 30:01 11 79:06 11 109:07
17 Nicholas James NOC M18 29:45 4 79:25 10 109:10
18 Josh Jenner CHIG M18 30:21 7 79:12 8 109:33
19 Daniel Halliday OD M18 28:24 3 86:06 11 114:30
20 Matthew Dickinson DVO M18 36:29 12 79:23 9 115:52
21 Will Spain LOC M18 30:11 6 92:29 13 122:40
22 Peter Hodges ODR M20 33:23 12 90:41 12 124:04
23 Ross Sanderson TVOC M18 34:12 10 91:58 12 126:10
24 Colin Olivant NOC M18 34:13 11 97:27 14 131:40
25 Ed Nicholas EUOC M20 33:44 13 105:11 13 138:55
Jordan Larne MEROC M18 mp 70:17 4
Edmund Kelleher NOR M18 mp 78:09 7
nc Tom Chesters DEVON M20 36:28 nc 73:22 nc
Evgueni Chepelin GRAMP M 38:16 3
Chris Burden AIRE M mp
Chris Poole SWOC M 38:10 2
Jason Inman FVO M 28:45 1
Roger Scrutton ESOC M 45:45 4
Clive Parry SROC M mp