Pl Name Club AgeCla Time
Course 1 - Brown ( 7.6 km 300 m 20 C
1 Duncan Coombs MAROC M18 53:00
2 Ben Hartman INT M35 56:32
3 Chris Sanderson CLYDE M40 58:11
4 John Emeleus CLYDE M35 58:51
5 John Tullie RR M45 59:22
6 Martin Dean FVO M45 59:24
7 James Tullie RR M18 1:00:49
8 Jon Cross FVO M35 1:02:39
9 Alastair Brunton CLYDE M21 1:03:00
10 Steve Wilson CLYDE M35 1:04:37
11 Phil Smithard KFO M55 1:10:15
12 Scott McKendrick CUNOC M21 1:10:40
13 Roger Scrutton ESOC M55 1:13:22
14 David Allison STAG M40 1:14:34
15 Stephen Shaw IND M21 1:17:16
16 Andrew MacPherson CLYDE M35 1:17:36
17 Robert Cranston RR M35 1:20:25
18 Richard Beattie ESOC M21 1:24:58
19 David MacRitchie CLYDE M21 1:26:58
20 David Anderson TAY M35 1:36:08
21 Tommy Begley CUNOC M21 1:37:39
22 Robin Strain ELO M50 1:38:50
23 Jason Simpson STAG M21 1:41:21
Andrew Dalgleish ESOC M21 mp
Ian Maxwell RR M40 mp
Ed Nicholas EUOC M21 mp
Course 2 - Blue W 5.4 km 180 m 16 C
1 Hazel Dean FVO W40 59:55
2 Chris McLeod ESOC W40 1:03:57
3 Kirsten Strain ELO W18 1:08:01
4 Jennifer Perry CLYDE W21 1:08:25
5 Pauline McAdam STAG W45 1:08:42
6 Sheila Strain ELO W55 1:10:52
7 Rachel Wilson CLYDE W35 1:12:46
8 Myra McAdam STAG W21 1:18:50
9 Helena Nolan ESOC W35 1:21:19
10 Katherine Kirk CLYDE W35 1:26:03
11 Jane Anderson TAY W35 1:33:54
12 Patricia Woodward CUNOC W45 1:47:09
13 Eileen Maxwell RR W40 1:50:57
Course 3 - Blue M 5.9 km 250 m 16 C
1 Douglas Tullie RR M16 54:52
2 Kyle Heron FVO M18 55:00
3 Gary Longhurst FVO M45 55:28
4 Heather Hartman INT W21 1:01:12
5 Michael Stewart ESOC M45 1:02:19
6 Kenneth Daly INT M40 1:05:25
7 Tim Barrow INT M21 1:05:44
8 David Kershaw ESOC M50 1:08:55
9 David Ellison KFO M55 1:10:50
10 Douglas Henderson RR M50 1:15:41
11 Ian Moir ESOC M55 1:17:41
12 Pete Younger ELO M45 1:18:22
13 Mike Goldthorpe TAY M45 1:18:25
14 Leslie Dalgleish ESOC M50 1:18:48
15 William Clelland GRAMP M45 1:18:51
16 Pat Squire INT M55 1:20:04
17 Steve Ambler INT M55 1:20:54
18 Mark Elder CLYDE M45 1:22:18
19 John Coon ESOC M50 1:22:31
20 Louie Plenderleith STAG M50 1:22:55
21 James Campbell CUNOC M45 1:23:11
22 Terry O'Brien STAG M45 1:23:46
23 Ian McLean SOLWAY M40 1:25:20
24 John Ramsay ELO M45 1:25:35
25 Benedict Bate ESOC M55 1:26:10
26 Ted Finch FVO M50 1:26:35
27 Philip Hay ELO M55 1:32:12
28 William Bruce RR M50 1:34:07
29 Charles Woodward CUNOC M50 1:34:56
30 Alistair Horne STAG M45 1:40:28
31 Crawford Lindsay ESOC M45 1:45:38
32 Gordon Neilson ESOC M45 1:49:24
33 Chris Hall RR M55 1:50:44
34 John McLaren ESOC M55 1:52:10
35 Gerry Thomson STAG M45 1:52:11
Donald Smith TAY M50 mp
Jim McCormack STAG M45 mp
Barry Owen INT M55 mp
Kieran Rocks EUOC M21 mp
Fraser Brunton CLYDE M50 mp
Max Carcas INT M35 dnf
Course 4 - Green W 4.2 km 160 m 12 C
1 Victoria Campbell CUNOC W18 47:29
2 Victoria Longhurst FVO W16 48:04
3 Val Belton CLYDE W45 49:57
4 Fiona Weir INT W21 50:40
5 Janice Nisbet ESOC W50 50:56
6 Anne Stevenson ESOC W55 1:00:13
7 Katharine Melville TAY W60 1:06:05
8 Louise Longhurst FVO W40 1:08:12
9 Janet Clark ESOC W60 1:08:21
10 Clare Lardner INT W45 1:09:26
11 Sarah McAdam STAG W20 1:10:55
12 Rachel Fawthrop ESOC W35 1:11:55
13 Elise Armer BL W21 1:13:21
14 Sally Lindsay ESOC W45 1:15:43
15 Marion Moir ESOC W50 1:18:36
16 Mary Hay ELO W50 1:20:45
17 Joyce Durham IND W60 1:23:29
18 Val Finch FVO W50 1:44:11
19 Pam Clelland CUNOC W55 1:56:52
Karin Lyall ESOC W55 mp
Course 5 - Green M 4.7 km 175 m 14 C
1 Jim Heardman ESOC M65 58:14
2 Graeme Ross INT M21 1:01:22
3 Pat Flanagan CUNOC M60 1:01:44
4 Bill Melville TAY M60 1:15:55
5 Jim Clark ESOC M65 1:18:34
6 Nigel Fawthrop ESOC M35 1:26:08
7 Drew Sommerville CLYDE M70 1:38:22
Ronny Lardner INT M45 mp
Ian Pyrah ESOC M60 mp
Course 6 - L Green 3.2 km 115 m 10 C
1 Mary Ross INT W21 30:13
2 Elizabeth Moir ESOC W18 32:21
3 Stuart Thomson FVO M14 33:18
4 Kirstin Maxwell RR W12 41:12
5 Linden Nicholson ESOC W50 44:15
6 Abigail Longhurst FVO W12 46:54
7 Jackie Riley STAG W35 47:44
8 Mark McLeod ESOC M14 48:17
9 Paula & Robbie Giannell FVO W40 50:51
10 Lynsey Thomson STAG W16 53:43
11 Suse Coon ESOC W50 53:56
Course 7 - Orange 3.2 km 100 m 11 C
1 Craig Thomson FVO M10 30:50
2 Heather Munro GUOC W20 35:56
3 Ceana Heron FVO W14 37:20
4 Gregor Horne STAG M12 37:34
5 Karen Baillie GUOC W20 37:41
6 Sarah Tullie RR W12 38:28
7 Eleanor Bate ESOC W14 41:25
8 Lorna Allison STAG W21 46:09
9 Rona Lindsay ESOC W10 46:41
10 Andrew Lindsay ESOC M10 56:55
11 Matthew Curran ESOC M14 1:01:09
12 Harry Lawson ESOC M70 1:08:48
Margaret Willis ESOC W50 mp
Tal Ramsay ELO M12 mp
Yellow (9) 1.8 km 55 m 8 C
1 Owain Ramsay ELO M10 16:53
2 Thomas Wilson CLYDE M6 30:02
3 Tina Lardner INT W11 30:09
4 Demi Lardner INT W8 30:59
5 Emma Wilson CLYDE W4 32:13
6 Lewis Tate 32:39
7 Callum Sanderson BAOC M6 33:22
8 Anna & Sam Giannelli FVO W6 41:21
Alex Carcas INT M6/4 dns