Pl Name Club AgeClas Time
White (7/7) Preliminary results 14:49
1 Family McCullagh IND 16:24
2 Calum Kitching FVO M10 18:23
3 Rebecca Cummings INVOC 21:31
4 Gavin Kitching FVO 25:41
5 Alex Carcus INT 32:05
6 Daniel Ewing IND 1:07:09
Alasdair Kitching FVO mp
Yellow (7/9) Preliminary results 14:49
1 Karen Maxwell RR W10 20:13
2 Max Ledlie INT 23:27
3 Thomas Wilson CLYDE M10 23:29
4 Emma Wilson CLYDE 23:34
5 Simon Brown IND 24:22
6 Hannah & Cherry Ledlie INT 41:17
7 James Ackland INT 57:14
Orange (6/6) Preliminary results 14:49
1 Rona Lindsay ESOC W10 34:45
2 Susan Hensman FVO W21 36:12
3 Andrew Lindsay ESOC M10 38:11
4 Sarah Tullie RR W12 40:56
5 Owen Ramsay ELO 50:24
6 Francis Brown IND 54:16
Light Green ( Preliminary results 14:49
1 Abigail Longhurst FVO W12 40:49
2 Alan Cherry CUNOC M14 48:32
3 Penny Hicks FVO W40 49:00
4 Jessica Orr CLYDE W14 49:24
5 Evie Aitken TAY 49:49
5 Ortrud Reichardt-Lane ESOC W40 49:49
7 Kirstin Maxwell RR W12 54:05
8 Anita Laidlaw IND 55:21
9 Claire Longmuir CLYDE 58:16
10 Jackie Riley STAG W35 59:29
11 Elaine Simpson IND 59:59
12 Iain Blair ELO M35 1:01:43
13 Ceana Heron FVO 1:05:47
14 Robert Thornton IND 1:07:26
15 Martha Aitken TAY 1:12:28
16 Brigid Flanagan CUNOC W55 1:13:28
17 Colin Ledlie INT 1:13:41
18 Drew Sommerville CLYDE M70 1:14:14
19 Elaine Gillies TAY 1:15:39
20 Bill Grigg TAY 1:20:43
21 Lynsey Thomson STAG W16 1:22:53
22 Liz Orr CLYDE W40 1:23:03
23 Katharine Melville TAY W60 1:23:44
24 Arabella Woodrow TAY W50 1:24:32
Brodie Hunter IND mp
nc Will Hensman FVO M21 32:51
Green (37/37) Preliminary results 14:49
1 Elliot Palmer IND 49:53
2 Beccy Osborn FVO 50:30
3 Graeme Ross INT M21 52:33
4 Mark Wood IND 52:57
5 Ian Pyrah ESOC M60 53:07
6 Frank Popham IND 56:32
7 Bill Melville TAY M60 56:41
8 Robert Findlay ESOC M55 56:49
9 Louise Longhurst FVO W40 57:27
9 Pat Flanagan CUNOC M60 57:27
11 Mark McLeod ESOC M14 57:40
12 Paul Grace IND 58:18
13 Nancy Brooks BASOC 59:26
14 Sally Lindsay ESOC W45 1:01:48
15 Brian Smith KFO M45 1:02:03
16 Lewis Strachan KFO M16 1:02:27
17 Gerry Thomson STAG M45 1:02:36
18 Edward Coote IND 1:03:50
19 Rick Richardson TINTO M45 1:05:19
20 Rachel Wilson CLYDE W35 1:05:37
21 Fiona Findlay ESOC W55 1:05:41
22 Jim Clark ESOC M65 1:05:51
23 John Anderson TAY M55 1:06:23
24 Ian Doig KFO M50 1:06:38
25 Eleanor Pyrah ESOC W60 1:10:05
26 Norma Coutts ESOC W60 1:13:40
27 Kate Thomas CLYDE 1:13:42
28 Val Finch FVO W50 1:16:46
29 Ann Cummings INVOC W45 1:16:57
30 Richard Woodrow TAY M55 1:17:58
31 Trina Rogerson ELO W50 1:20:29
32 Tal Ramsay ELO 1:21:02
33 Moira Laws TAY W60 1:22:50
34 Janet Clark ESOC W60 1:23:01
35 Grant Barrie ESOC M35 1:31:44
36 Kathleen Lessells ESOC W55 1:44:33
David Combe TAY M65 mp
Blue (56/56) Preliminary results 14:49
1 Steve Nicholson FVO M35 35:52
2 David Jones IND 47:14
3 Robin Orr CLYDE M40 49:13
4 Steve Wilson CLYDE M35 49:22
5 John Slater WCOC M21 50:33
6 Terry O'Brien STAG M45 50:52
7 Kyle Heron FVO M18 50:59
8 Kenneth Daly INT M40 51:01
9 Victor Tron EUOC 51:35
10 Gary Longhurst FVO M45 51:54
11 Blair Young TINTO M45 54:51
12 Heather Hartman INT W21 54:58
13 Rob Cherry CUNOC M45 57:17
14 David Allison STAG M40 57:40
15 Andrew Armstrong CUNOC M45 57:55
16 Chris McLeod ESOC W40 58:00
17 Alastair Lessells ESOC M55 58:37
18 Ted Finch FVO M50 59:37
19 Lindsay McMillan HOC W21 1:00:48
20 David Macritchie CLYDE M21 1:00:50
21 Andrew Macpherson CLYDE M35 1:00:56
22 Kirsten Strain EUOC W18 1:00:58
23 Peter Gardener EUOC 1:01:12
24 Robert Philp KFO M55 1:01:15
25 Gillian Findlay ESOC 1:01:52
26 David Frame TAY M45 1:03:15
27 David Lane LINOC M50 1:04:23
28 Crawford Lindsay ESOC M45 1:05:16
29 Benedict Bate ESOC M55 1:05:58
30 Kate Charles WCOC 1:06:35
31 Mark Kassyk ESOC M45 1:06:40
32 Anne Straube EUOC W21 1:07:28
33 Sheila Strain ELO W55 1:08:04
34 David Ellison KFO M55 1:08:19
35 Richard Cummings INVOC M45 1:08:43
36 William Clelland GRAMP M45 1:09:30
37 Ian Maxwell RR M40 1:09:37
38 Paul Ewing IND 1:10:01
39 Max Carcas INT 1:10:28
40 Matthew McCullagh TAY 1:11:14
41 Donald Smith TAY 1:11:51
42 Ian Johnston ESOC 1:12:03
43 William Bruce RR M50 1:14:12
44 Anne Benoit EUOC 1:14:15
45 Graham Tough TAY M60 1:14:42
46 Allan Downie TAY M45 1:14:53
47 Felicity Martin TAY 1:15:16
48 Helena Nolan ESOC W35 1:15:36
49 Robin Strain ELO M50 1:16:48
50 Helen James TAY W40 1:18:14
51 Richard Webb INT M40 1:18:26
52 Steve Ambler INT M55 1:22:50
53 Donald Mcleod FVO 1:26:55
54 Mike Kesby IND 1:31:56
55 Stuart Hunter IND 1:39:57
56 Daniel Roth EUOC 1:55:44
Brown (22/22) Preliminary results 14:49
1 James Tullie RR M18 1:09:55
2 Ross Mclennan TINTO M21 1:13:09
3 John Tullie RR M45 1:13:38
4 Alastair Brunton CLYDE M21 1:16:44
5 Graeme Ackland INT M40 1:17:38
6 James Bennett WCH M18 1:19:54
7 Danielle Winslow INT 1:23:07
8 Douglas Tullie RR M16 1:23:39
9 Brian Bullen FVO M50 1:26:01
10 Jon Cross FVO M35 1:28:35
11 John Emeleus CLYDE M35 1:29:44
12 Chris Dibben TVOC M35 1:29:50
13 Paul Caban INT M40 1:33:21
14 Andy McLeod ESOC M50 1:33:52
15 Nick Leslie TAY 1:35:22
16 Peter Halling CLYDE M50 1:36:24
17 Dave Coustick FVO M55 1:40:16
18 Neil Kitching FVO M35 1:44:22
19 Trevor Hoey IND 1:46:15
20 Roger Scrutton ESOC M55 1:49:07
Cranford Whyman IND mp
John Ramsay ELO mp