Pl Name Club AgeCla Time
White (5) 1.2 km 20 m 10 C
1 Tony Condy CUNOC M6 12:05
2 Max Bloor INT M10 21:46
3 Murron Goodall STAG W1 26:48
4 Elly Straube Ind w8 31:47
Patrick Ryan ESOC m8 mp
Yellow (15) 1.5 km 25 m 7 C
1 Andrew Lindsay ESOC M10 10:24
2 Mark Haley INT M10 11:15
3 Craig Nolan ESOC M10 11:16
4 Rona Lindsay ESOC W10 11:20
5 Karen Maxwell RR W10 12:09
6 Owain Ramsay ELO M10 12:10
7 Emma Young TINTO W10 13:55
8 Francis Brown Ind w10 16:21
9 Sandy Northcott ELO M10 17:29
10 Alexander Chepelin GRAMP W14 20:17
11 Robert Gianelli FVO m12 20:36
12 Max Ledlie Ind m9 23:38
13 Anna Gianelli FVO w6 27:29
14 Simon Brown Ind M10 36:45
Lilly+Carla Barnes+Tait ELO W12 mp
Orange (11) 2.7 km 65 m 10 C
1 Tal Ramsay ELO M12 35:20
2 Colin Ledlie Ind m35 38:39
3 Kenneth+Euan Easson ESOC m14+11 47:23
4 Eilidh Nolan ESOC W12 50:40
5 Sian James ELO w45 53:04
6 Eleanor Bate ESOC W14 58:27
7 Margaret Willis ESOC W50 1:13:29
8 Mike Vickers ESOC M60 1:26:18
Anna Ryan ESOC w45 mp
nc Rona Lindsay ESOC W10 43:01
nc Andrew Lindsay ESOC M10 53:16
Light Green (19) 3.0 km 95 m 10 C
1 Mark McLeod ESOC M14 40:47
2 Graham Haley INT M35 47:10
3 Abigail Longhurst FVO W12 54:41
4 Su Twissell INT W35 54:57
5 Jackie Riley STAG W35 55:37
6 Arabella Woodrow TAY w50 56:04
7 Elaine Simpson Ind w21 56:19
8 Ray Heyworth INT M70 1:00:40
9 Ceana Heron FVO W14 1:01:46
10 Kirstin Maxwell RR W12 1:04:22
11 John Biggar LINOC M60 1:06:34
12 Marion Moir ESOC W50 1:11:52
13 Ortrud Reichardt-Lane ESOC W40 1:20:28
14 Lorna Young TINTO W45 1:25:23
15 Katriona Adam Ind w45 1:27:36
16 Tom Ryan ESOC m14 1:34:07
17 Lynsey Thomson STAG W16 1:44:43
Stephen Haley INT M14 mp
Alasdair Vickers ESOC M16 mp
Green (46) 4.4 km 95 m 11 C
1 Evgueni Chepelin GRAMP M40 38:57
2 Heather Gardner EBOR W21 43:46
3 Alan Robertson EUOC M21 44:58
4 Victoria Longhurst FVO W16 50:54
5 Ian Pyrah ESOC M60 54:29
6 Christina Condy CUNOC W16 54:37
7 Richard Webb INT M40 56:25
8 Helen Cromie LINOC W20 57:00
9 Margaret Dalgleish ESOC W50 57:39
10 Maggie Scrugham Ind W45 57:58
11 Trish Carmichael TINTO W55 58:07
12 Emily Coon ESOC w21 58:16
13 Peter Leach ELO M55 59:40
14 Louise Longhurst FVO W40 1:01:04
15 Pat Squire INT M55 1:03:32
16 Brian Smith KFO M45 1:03:48
17 Ian Doig KFO M50 1:07:02
18 Gerry Thomson STAG M45 1:07:30
19 Jim Clark ESOC M65 1:10:37
20 Fiona Findlay ESOC W55 1:11:21
21 Sally Lindsay ESOC W45 1:13:04
22 David Williamson TAY M45 1:14:32
23 Eleanor Pyrah ESOC W60 1:14:53
24 Linden Nicolson ESOC W50 1:19:14
25 Unni Lewis NZ W55 1:19:21
26 Karin Lyall ESOC W55 1:20:12
27 Paul Grace Ind M35 1:20:41
28 Kathleen Lessells ESOC W55 1:21:59
29 Neil Lewis NZ M55 1:22:19
30 Catherine Jackson WCOC w21 1:27:02
31 Richard Woodrow TAY M55 1:27:23
32 Janet Clark ESOC W60 1:28:33
33 Evelyn Frney INT W21 1:29:42
34 Moira Laws TAY W60 1:30:06
35 Anne Thom ESOC W50 1:33:24
36 Suse Coon ESOC W50 1:40:27
37 Fouillet INT 1:43:13
38 Marion Lawson ESOC W60 1:58:22
39 Peter Jackson NGOC M55 2:05:22
40 Tina Young Ind w45 2:06:59
Norma Coutts ESOC W60 mp
John Anderson TAY M55 mp
Paula Gianelli FVO W40 mp
Neil Young Ind m18 mp
Tricia Alston INT W40 mp
nc Tal Ramsay ELO m12 1:18:04
Blue (49) 6.5 km 160 m 15 C
1 Oleg Chepelin GRAMP M18 45:39
2 Claire Ward INT W21 45:51
3 Gillian Godfree INT W21 49:33
4 Steven Clelland CUNOC M21 53:44
5 Walter Clark ESOC M21 55:17
6 Gary Longhurst FVO M45 57:18
7 Phil Smithard KFO M55 57:54
8 Heather Hartman INT W21 58:58
9 Robin Sloan RR M55 59:37
10 Pat Bartlett INT M35 1:00:04
11 Chris McLeod ESOC W40 1:00:31
12 Will Mair EUOC m21 1:03:10
13 Terry O'Brien STAG M45 1:03:21
14 Hanka Straube Ind W21 1:03:34
15 Danielle Winslow INT w21 1:04:22
16 Robert Philp KFO M55 1:04:49
17 Barry Owen INT M55 1:05:17
18 Marieke Dwarshuis ESOC W35 1:06:17
19 Viktor Tron EUOC M21 1:06:19
20 David McRitchie CLYDE 1:07:05
21 Alastair Lessells ESOC M55 1:07:34
22 Helena Nolan ESOC W35 1:08:17
23 Ann Haley INT W40 1:09:10
24 Jason Simpson STAG m21 1:09:22
25 Roger Garnett ESOC M50 1:09:26
26 David Lane LINOC M50 1:10:31
27 Ian Moir ESOC 1:10:47
28 Benedict Bate ESOC M55 1:11:25
29 Janice Nisbet ESOC W50 1:11:59
30 David Ellison KFO M55 1:12:29
31 Bill Mason INT m55 1:13:50
32 Crawford Lindsay ESOC M45 1:13:53
33 Mark Kassyk ESOC M45 1:14:51
34 Katherine Kirk CLYDE W35 1:16:07
35 Robert Findlay ESOC M55 1:16:44
36 Donald Smith TAY m50 1:17:12
37 David Northcott ELO M45 1:18:41
38 Doug Condy CUNOC M50 1:18:47
39 Fiona Weir INT W21 1:19:00
40 Pete Younger ELO M45 1:19:15
41 Leslie Dalgleish ESOC M50 1:19:22
42 Anne Benoit EUOC W21 1:20:28
43 Gordon Neilson ESOC M45 1:27:02
44 Phil Hay ELO m55 1:27:07
45 Robin Strain ELO M21 1:27:45
46 Dick Carmichael TINTO M55 1:29:19
47 Katherine Middleditch ESOC 1:31:10
48 William Bruce RR M50 1:31:26
49 Karen Dobbie INT W35 1:32:57
Brown (27) 8.8 km 250 m 19 C
1 Murray Strain EUOC M21 55:27
2 Chris Godfree INT M21 1:00:43
3 Marcus Pinker FVO M21 1:02:09
4 Ben Hartman INT M35 1:03:44
4 Graeme Ackland INT M40 1:03:44
6 James Tullie EUOC M18 1:04:10
7 Alastair Brunton CLYDE M21 1:06:45
8 Owen Lindsell EUOC M21 1:07:50
9 Ed Nicholas EUOC M21 1:08:08
10 Kyle Heron EUOC M18 1:08:20
11 Duncan Grassie EUOC M21 1:08:46
12 James Bennett EUOC M18 1:09:16
13 Helen Palmer CLYDE W21 1:11:48
14 Ray Ward Ind M21 1:15:19
15 Blair Young TINTO M45 1:15:24
16 John Mitchell INT M40 1:18:18
17 Ronald Nolan ESOC M35 1:22:24
18 Trevor Hoey Ind m40 1:23:34
19 Ian Maxwell RR M40 1:25:52
20 Virginijus Purvys INT m21 1:26:07
21 Hugo Grant ESOC m40 1:33:02
22 Reid Cunningham ESOC M35 1:33:48
23 Matthew Mccullagh TAY m35 1:43:56
24 John Ramsay ELO M45 1:49:17
25 Chi Trinh Ind M21 2:17:01
26 John Coon ESOC M50 2:24:14
Robert Bloor INT M40 dns