The East of Scotland Orienteering Association is part of the
Scottish Orienteering Association
whose website has more details of orienteering.
Clubs involved in the East of Scotland Orienteering Association are
|
East Lothian Orienteers |
Edinburgh Southern Orienteering Club | |||
|
Edinburgh University OC |
Interløpers | |||
|
Kingdom of Fife Orienteers |
LINOC |
Linlithgow Orienteering Club | ||
|
Roxburgh Reivers |
Tayside Orienteers | |||
| Also putting on events in the East - | FVO | Forth Valley Orienteers | ||
| TNS | Team NopeSport | |||
ESOA are hosting the 2008 Scottish
Championships
Details
This unofficial list includes events on the Scottish Orienteering Association list and others in the East of Scotland or put on by clubs in ESOA.
| Date |
Event |
Area | Click for location map | Club | Notes | ||||
|
Sat |
24 | Nov | 07 | Saturday Local Series | Yellowcraig, Dirleton | NT515855 | ELO | Results | |
|
Sun |
2 | Dec | 07 | Christmas Score Event | Glenalmond School, Perth | NN977282 | TAY | Results | |
|
Sat |
29 | Dec | 07 | Festive Frolic | Carberry, Dalkeith | NT366692 | ELO | Results | |
|
Sun |
30 | Dec | 07 | Festive Score | Achlean, Kingussie | NN843990 | INT | Results | |
|
Sat |
12 | Jan | 08 | Saturday Local Series | Mortonhall, Edinburgh | NT266681 | INT | Results | |
| Thur | 17 | Jan | 08 | Fight with the Night | Blackford Hill, Edinburgh | EUOC | |||
| Sat | 19 | Jan | 08 | RR Local CATI | Gordon Community Woodland. | NT647431 | RR | ||
|
Sat |
26 | Jan | 08 | Edinburgh City Race | Central Edinburgh | NT269736 | EUOC | Results | |
|
Sat |
26 | Jan | 08 | O Ceildh | Edinburgh | EUOC | |||
| Sun | 27 | Jan | 08 | SoSOL | Holyrood Park, Edinburgh | NT269736 | EUOC | ||
|
Sat |
2 | Feb | 08 | Saturday Local Series | Pressmennan, East Linton | NT620726 | ELO | Results | |
| Sun | 3 | Feb | 08 | ESOC Sprint-O | East Craiglockhart Hill, Edinburgh. | NT236708 | ESOC | Results | |
| Sat | 9 | Feb | 08 | RR Local CATI & Club Champs | Bowhill Estate. Selkirk. | RR | |||
| Thur | 14 | Feb | 08 | Fight with the Night | Craigmillar Castle, Edinburgh | EUOC | |||
| Sat | 16 | Feb | 08 | Saturday Local Series | Bonaly, Edinburgh | NT212676 | ESOC | Results | |
| Sun | 17 | Feb | 08 | SoSOL | Elibank, Walkerburn | RR | Results | ||
| Sat | 23 | Feb | 08 | Scottish Night Championships | Kinneil Wood, Bo'ness | NS984805 | ESOC | ||
| Sun | 24 | Feb | 08 | SoSOL | John Muir Country Park, Dunbar | NT651787 | ELO | Results | |
| Thur | 28 | Feb | 08 | Fight with the Night | The Mary Erskine School & Ravelston Wood Edinburgh | EUOC | |||
| Sun | 9 | Mar | 08 | SoSOL | Dalkeith Park | NT334676 | INT | Results | |
| Sat | 15 | Mar | 08 | Saturday Local Series | Cammo Road Entrance, | NT177749 | ESOC | Results | |
| Sun | 16 | Mar | 08 | CompassSport Cub | North Pentland Hills, Edinburgh | ESOC | Results | ||
| Sat | 29 | Mar | 08 | KFO Local event | Blairadam Forest, nr Kelty | NT117953 | KFO | Postponed until June | |
| Sat | 12 | Apr | 08 | Saturday Local Series | Corstorphine Hill, Edinburgh | NT247669 | ESOC | Results | |
|
Sun - Sat |
20 - 26 |
Apr | 08 | World Schools Championships | East of Scotland | Offers of help welcome | |||
| Sat | 26 | Apr | 08 | KFO Local event | Calais Muir Wood, Dunfermline | NT129867 | KFO | ||
| Wed | 30 | Apr | 08 | RR Local event | Bowmont Forest, Kelso. | NT729288 | RR | ||
| Sat | 3 | May | 08 | Saturday Local Series | Vogrie, Gorebridge | NT374631 | ELO | Results | |
| Wed | 7t | May | 08 | "Help for Heroes" | Dreghorn, Off Redford Road |
NT226685
New
map |
ESOC | Results | |
| Wed | 21 | May | 08 | Wednesday Local Series | Hillend, Upper car park | NT247669 | ESOC | ||
|
Sat - Sun |
24 - 25 |
May | 08 | Scottish Championships | Tullachroisk, Kinloch Rannoch | NN710576 |
All ESOA CLUBS |
||
| Sat | 31 | May | 08 | Saturday Local Series | Gullane Dunes | NT479831 | ELO | ||
| Sat | 7 | Jun | 08 | Saturday Local Series | Mary Erskine School and Ravelston Woods | NT222738 | ESOC | ||
| Sat | 21 | Jun | 08 | Saturday Local Series | John Muir Country Park, Dunbar. | NT651787. | ELO | Including BBQ | |
| Sat | 19 | July | 08 | Saturday Local Series | Cramond Road South, | NT203758 | ESOC | ||
| Sat | 16 | Aug | 08 | Saturday Local Series | Blackford Hill | NT258706 | ESOC | ||
| Sat | 15 | Nov | 08 | Saturday Local Series | Davidsons Mains Park | NT203753 | ESOC | ||
| 2008 | |||||
| Sat | 15 Nov | Davidsons Mains Park | East Barnton Ave NT203753 | ESOC | |
| Sat | 16 Aug | Blackford Hill | Observatory car park, NT258706 | ESOC | |
| Sat | 19 Jul | Lauriston Castle | Cramond Road South, NT203758 | ESOC | |
| Sat | 21 June | John Muir Country Park | Dunbar, NT651787 | ELO | Including BBQ |
| Sat | 7 June | Mary Erskine School and Ravelston Woods | Craigleith Rise car park NT222740 | ESOC | |
|
Sat |
31May | Gullane Dunes | NT479831 | ELO | |
| Wed | 21 May | Hillend | Upper car park NT247669 | ESOC | |
|
Wed |
7 May |
"Help for Heroes" |
Dreghorn, Off Redford Road NT226685
New map |
ESOC | Results |
|
Sat |
3May | Vogrie, Gorebridge | NT374631 | ELO | Results |
| Sat | 12 Apr | Corstorphine Hill | Clermiston Rd North NT202747 | ESOC | Results |
| Sat | 15 Mar | Cammo | Cammo Road Entrance, NT177749 | ESOC | Results |
| Sat | 16 Feb | Bonaly | Car park past Scout Centre NT212676 | ESOC | Results |
| Sat | 02 Feb | Pressmennan | nr Stenton, S of East Lothian NT620726 | ELO | Results |
| Sat | 12 Jan | Mortonhall | Mortonhall NT266681. | INT | Results |
| 2007 | |||||
| Sat | 24 Nov | Yellowcraig | Dirleton NT519855 | ELO | Results |
| Sat | 17 Nov | East Craiglockhart Hill | Craighouse Road NT236708 | ESOC | Results |
| Sat | 27 Oct | Barns Ness | 4km E of Dunbar NT720772 | ELO | Results |
| Sat | 13 Oct | Bush Estate | 2 miles N of Penicuik NT245635 | ESOC | Results |
| Sat | 22 Sept | Binning Wood | Tyninghame, East Lothian NT596797 | ELO | Results |
| Sat | 15 Sept | Bonaly | Car park past Scout Centre NT212676 | ESOC | Results |
| Sat | 18 Aug | Blackford Hill | Observatory car park, NT258706 | ESOC | Results |
| Sat | 14 July | Cammo | Cammo Road Entrance, NT177749 | ESOC | Results |
| Wed | 27 June | Lauriston Castle | Cramond Road South, NT203758 | ESOC | Results |
| Sat | 23 June | John Muir Country Park | Dunbar, NT651787 | ELO | Results |
| Wed | 20 June | Street O | Hunter's Tryst | INT | Brief info |
| Wed | 6 June | Street O | Buckstone | INT | Brief info |
| Sat | 2 June | Levenhall | Lagoons carpark, NT356735 | ELO | Results |
| Wed | 23 May | Street O | Swanspring &; Caiystane | INT | Results |
| Wed | 16 May | Hillend | Upper car park NT 247 669 | ESOC | Results |
| Sat | 5 May | Vogrie Country Park | Gorebridge NT375632 | ELO | Results |
| Sat | 28 Apr | Colinton Dell | Dovecote Park NT215700 | INT | Results |
| Sat | 21 Apr | Bonaly | Car park past Scout Centre NT212676 | ESOC | Results |
| Sat | 31 Mar | Butterdean Wood | Macmerry, E Lothian NT459729 | ELO | Results |
| Sat | 24 Mar | Riccarton Campus | Riccarton Mains Road NT181696 | INT | Results |
| Sat | 10 Mar | Mary Erskine School and Ravelston Woods | Craigleith Rise car park NT222740 | ESOC | Results |
| Sat | 17 Feb | Davidsons Mains Park | East Barnton Ave NT203753 | ESOC | Results |
| Sat | 10 Feb | Lochend Wood | Dunbar NT67684 | ELO | Results |
| Sat | 27 Jan | King's Buildings | West Mains Road, Edinburgh. NT266706. | INT | Results |
| Sat | 13 Jan | Hopetoun House | South Queensferry NT090789 | ESOC | Results |
| 2006 | |||||
| Sat | 2 Dec | East Craiglockhart Hill | Craighouse Road NT 236 708 | ESOC | Results |
| Sat | 25 Nov | Mortonhall | Mortonhall NT266681. | INT | Results |
| Sat | 18 Nov | Craigmillar Castle | Old Dalkeith Road NT 281 7081 | ESOC | Results |
| Sat | 28 Oct | Newhailes | Musselburgh NT 325 724 | ELO | Results |
| Sat | 14 Oct | Cammo | Cammo Road Entrance NT 177 749 | INT | Results |
| Sat | 30 Sept | Barns Ness | 4km E of Dunbar NT 720 772 | ELO | Results |
| Sat | 16 Sept | Cramond Island | Cramond Car Park NT 177 749 | ESOC | Results |
| Sat | 12 Aug | Blackford Hill | Observatory car park NT 258 706 | ESOC | Results |
| Sat | 22 July | Lauriston Castle | Cramond Road South NT 203 758 | ESOC | Results |
| Sat | 28 June | Glentress | Peebles NT 284 397 | ESOC | Results |
| Sat | 24 June | John Muir Country Park | Dunbar NT 651 787 | ELO | Results |
| Sat | 17 June | Corstorphine Hill | Clermiston Rd North NT 202 747 | ESOC | Results |
| Sat | 20 May | Gullane bents | Gullane NT 479 831 | ELO | Results |
| Wed | 17 May | Meadows and Newington | E end of Meadows NT 260 726 | TNS | Details |
| Wed | 10 May | Hillend | Upper car park NT 247 669 | ESOC | Results |
| Wed | 3 May | Mary Erskine School | Craigleith Rise NT 221 739 | TNS | Results |
| Sat | 29 Apr | Yellowcraig | Dirleton NT 519 855 | ELO | Results |
| Sat | 22 Apr | Bonaly | Car park past Scout Centre NT 212676 | ESOC | Results |
| Sat | 8 Apr | Holyrood | Dunsapie Loch Car Park | INT | Results |
| Sat | 25 Mar | Vogrie Country Park | Gorebridge NT375632 | ELO | Results |
| Sat | 11 Mar | Cammo | Cammo Road Entrance | ESOC | Results |
| Sat | 25 Feb | Levenhall Links | Musselburgh | ELO | Results |
| Sat | 11 Feb | Mary Erskine School and Ravelston Woods | Craigleith Rise car park NT222738 | ESOC | Results |
| Sat | 28 Jan | Dalkeith Park | Dalkeith NT 334677 | INT | Results |
| Sat | 14 Jan | East Craiglockhart Hill | Napier University, Craighouse Road | ESOC | Results |
| 2005 | |||||
| Sat | 3 Dec | Glentress | 3km E of Peebles on the A72 Buzzards Nest Car Park |
ESOC | Results |
| Sat | 26 Nov | Barns Ness | 4km E of Dunbar NT 720772 | ELO | Results |
| Sat | 19 Nov | Bonaly | Car park past Scout Centre | ESOC | Results |
| Sat | 12 Nov | Mortonhall | Garden Centre entrance Frogston Road | INT | Results |
| Sat | 29 Oct | Butterdean Wood | S of Gladsmuir off A199 NT 459729 | ELO | Results |
| Sat | 15 Oct | Holyrood Park | Dunsapie Loch car park | ESOC | Results |
| Sat | 24 Sep | Carberry Tower | 3k S of Musselburgh On A6124 NT 363698 | ELO | Results |
| Sat | 10 Sep | Davidsons Mains Park | East Barnton Ave | ESOC | Results |
| Sat | 27 Aug | Blackford Hill | Observatory car park | ESOC | Results |
| Sat | 16 July | Mary Erskine School and Ravelston Woods | Craigleith Rise |
ESOC | Results |
| Sat | 25 June | John Muir Country Park | Dunbar | ELO | Results Photographs |
| Wed | 22 June | Glentress | Outside the Hub | ESOC | Results |
| Sat | 18 June | Colinton Dell | Dovecote Park | INT | Results |
| Sat | 4 June | Cammo | Cammo Road | ESOC | Results |
| Sat | 21 May | Saltoun &; Humbie | S of Pencaitland | ELO | Results |
| Wed | 18 May | Colinton Dell | Dovecote Park | INT | Results |
| Wed | 11 May | Hillend | Upper car park | ESOC | Results |
|
Sat |
23 April | Binning Wood | East Linton | ELO | Results |
| Sat | 16 Apr | Bonaly | Car park beyond Scout Centre | ESOC | Results |
| Sat | 12 Mar | Corstorphine Hill | Clermiston Rd North | INT | Results |
| Sat | 26 Feb | Blackford Hill | Observatory | ESOC | Results |
| Sat | 12 Feb | Braidburn Park | Comiston Springs Ave | INT | Results |
| Sat | 29 Jan | Pressmennan | nr Stenton, S of East Linton | ELO | Results |
| Sat | 15 Jan | Davidsons Mains Park | East Barnton Ave | ESOC | Results |
| ELO - East Lothian Orienteers | ESOC - Edinburgh Southern Orienteering Club | INT - Interløpers |
| Trina Rogerson | Janet Clark | John Barrow |
| 01368 864922 | 0131 225 7771 | 0131 440 2136 |
The South of Scotland Orienteering League is a result of merging the best features of the East of Scotland Orienteering League (ESOL) and the West of Scotland Orienteering League (WOSOL). There will be up to ten events in the autumn, winter and spring where there will be a full range of 8 colour coded courses from short easy to long hard including long easyish and shortish hard. The events attract a wide variety of competitors from members of the British Orienteering Squad to complete beginners, runners from under 5 to over 80.
| Date |
Area |
Click for Map | Club | ||||
|
There are only 6 events this year. Best 4 scores will count. |
|||||||
|
SoSOL |
9 | Mar | Dalkeith Park | NT334676 | INT | Results |
SoSOL Final League Table |
|
SoSOL |
24 | Feb |
John Muir County Park, Dunbar |
ELO | Results | ||
|
SoSOL |
17 | Feb | Elibank, Walkerburn | RR | Results | ||
|
SoSOL |
27 | Jan |
Holyrood Park, Edinburgh
Inc ESOA Championships |
EUOC | Results | ||
|
SoSOL |
28 | Oct | Cademuir, Peebles | NT251382 | ESOC |
Flier
Results |
|
|
SoSOL |
21 | Oct | Culteucher Hill, Bridge of Earn | NO082159 | TAY | ||
| Date |
Area |
Click for Map | Club | ||||
|
SoSOL9 |
1 | Apr | Drumlanrig Woods, Thornhill | NX852993 | SOLWAY | Results |
League table
Certificate Winners |
|
SoSOL8 |
18 | Mar | Pitmedden near Abernethy | NO195142 | KFO |
Results |
|
| 25 | Feb | Lothian Edge | NT655723. | ELO | Results | ||
|
SoSOL6 |
11 | Feb | Callendar Park, Stirling | NS894795 | FVO | Results or Results |
|
|
SoSOL5 |
4 | Feb | Arthurs Seat, Edinburgh. | NT270737 | EUOC | ||
|
SoSOL4 |
28 | Jan | Calder Wood, Livingston | NT071660 | INT | Results | |
|
SoSOL3 |
19 | Nov | Dalnamein, Calvine | NN755696 | STAG | ||
|
SoSOL2 |
12 | Nov | Dalguise - Creaig Vinean, Dunkeld | NN990478 | TAY | ||
| ESOA Championships | 22 | Oct | Bowhill &; Faudshope, Selkirk | NT432281 | RR | Result &; Comments | Not a SoSOL |
|
SoSOL1 |
1 | Oct | Dalkeith Park | NT334676 | ESOC | ||
|
SoSOL9 |
2 | Apr | Devilla | KFO | Results |
League Table Certificate Winners |
|
SoSOL8 |
19 | Mar | Three Parks, Kilmarnock | AYROC | Results | |
| 26 | Feb | Norman's Law | INT |
Results including CompassSport Trophy |
||
|
SoSOL6 |
19 | Feb | Balmaha, Drymen | CLYDE | Results | |
|
SoSOL5 |
5 | Feb | Duns Castle | ELO | Results | |
|
SoSOL4 |
22 | Jan | Palacerigg, Cumbernauld | STAG | Results | |
|
SoSOL3 |
20 | Nov | Kinnoul | TAY | Results | |
|
SoSOL2 |
30 | Oct | South Achray, Aberfoyle | FVO | Results | |
| ESOA Championships | 23 | Oct | Holyrood Park | EUOC |
Relay Results
|
Note that this was not a SoSOL event and no points were awarded for the League Table. |
| Edinburgh Relays | 22 | Oct | Blackford Hill | |||
|
SoSOL1 |
2 | Oct | Corstorphine Hill | ESOC | Results |
Scores are based on the "Average" runner getting 100
points and other runners' times being scaled to points.
League positions will be determined by the total of the best 5 scores.
On the WHITE course all runners who complete their course got "***" instead of points. The tables do not distinguish between juniors who did their course unaided, those who were shadowed and those who were accompanied.
8 colour coded courses are offered at each event and runners are free to choose whichever they wish.
Guidelines for
Planners and Organisers
Guidelines for the use
of SportIdent
Events and Results of earlier SoSOL &; ESOL Series
| 30th Dec 2006 | Festive Frolic | Vogrie Country Park, | ELO | Results |
| 13th Jan 2006 | ESOC Sprint-O | Hopetoun House, Queensferry | ESOC | Results |
| 27th Dec 2005 | Festive Frolic | John Muir Country Park, Dunbar | ELO | Results |
| 11th Dec 2005 | Christmas Score Event | Black Spout Wood | TAY | Results |
| 21st Aug 2005 | Summer Score Event | Hillend | ESOC | Results |
| 10th Apr 2005 | Regional Event &; SOL 2 | Newtyle Hill | ESOC/TAY | |
| 13th Mar 2005 | Long-O | Dreghorn | ESOC | Results |
| 13th Feb 2005 | Sprint-O | Penicuik Estate | ESOC | Results |
| 28th Dec 2004 | Festive Frolic | Yellowcraig | ELO | Results |
This was not been held for several year but was being re-launched in 2006 i
2006 Roxburgh Reivers
2007 Tayside Orienteers
.
The rules are as follows,
There will be the normal 8 courses and there is no restriction on which
course any runner competes
Only runners from the clubs in ESOA are competitive and included in
points calculations.
In each class the winner gets 16 points, the second 15 etc
The best two scores for each club for each colour are totaled.
The
2007 Championships were held on
Sun 27 Jan
2008 at the EUOC SoSOL at Holyrood Park
|
W10 |
Hannah
Ledlie |
INT |
|
M10 |
James
Ackland |
INT |
|
W12 |
|
|
|
M12 |
Patrick
Ryan |
ESOC |
|
W14 |
Karen
Maxwell |
RR |
|
M14 |
Owain
Ramsay |
ELO |
|
W16 |
Evie
Aitken |
TAY |
|
M16 |
Andrew
Lindsay |
ESOC |
|
W18 |
|
|
|
M18 |
Mark
McLeod |
ESOC |
|
W20 |
Kirstin
Maxwell |
RR |
|
M20 |
Tom
Ryan |
ESOC |
|
W21 |
Megan
Mowbray |
INT |
|
M21 |
Hector
Haines |
EUOC |
|
W35 |
Heather
Hartman |
INT |
|
M35 |
David
Weir |
TAY |
|
W40 |
Jane
Ackland |
INT |
|
M40 |
Stewart
Reid |
TAY |
|
W45 |
Chris
McLeod |