East of Scotland Orienteering Association is part of the
Scottish Orienteering Association
whose website has more details of orienteering.
Clubs involved in the East of Scotland Orienteering Association are
|
East Lothian Orienteers |
Edinburgh Southern Orienteering Club | |||
|
Edinburgh University OC |
Interløpers | |||
|
Kingdom of Fife Orienteers |
LINOC |
Linlithgow Orienteering Club | ||
|
Roxburgh Reivers |
Tayside Orienteers | |||
| Also putting on events in the East - | FVO | Forth Valley Orienteers | ||
| TNS | Team NopeSport | |||
This unofficial list includes events on the Scottish
Orienteering Association list
and others in the East of Scotland or put on
by clubs in ESOA.
Click here to see events near today
| Date |
Event |
Area | Click for location map | Club | Notes | ||||||
| Click here for earlier events in 2009 | |||||||||||
| Sun | 08 | Nov | 09 | SoSOL | Barr Wood | FVO | Results | ||||
| Sat | 14 | Nov | Nov | Saturday Local Series | Mary Erskine Sch & Ravelston Woods | NT222738 | ESOC | ||||
| Sat | 21 | Nov | 09 | Saturday Local Series | Mortonhall | NT263683 | INT | Results | |||
| Sun | 22 | Nov | 09 | Scottish Score Championships | Pitmedden, Fife | NO188193 | INT | Results | |||
| Thur | 26 | Nov | 09 | Fight with the Night | Edinburgh | EUOC | |||||
| Sat | 28 | Nov | 09 | Saturday Local Series | North Berwick Law | NT553842 | ELO | Results | |||
| Sun | 29 | Nov | 09 | Tay Local Event | Glenalmond School | TAY | |||||
| Sat | 5 | Dec | 09 | RR Local Event | Selkirk Hill | RR | Details | ||||
| Sun | 13 | Dec | 09 | TAY Christmas Event | Muirward Wood, Perth | TAY | |||||
| Sun | 13 | Dec | 09 | INT Christmas Canter | Craigmillar Castle, Edinburgh | INT | Results | ||||
| Sat | 26 | Dec | 09 | RR Boxing Day Event | Wilton Park, Hawick | RR | Results | ||||
| Mon | 28 | Dec | 09 | Festive Frolic | Yellowcraig, Dirleton | ELO | Results | ||||
| EVENTS in 2010 | |||||||||||
| Sat 02/01/10 | Festive Fun O |
|
NH937189 | INT | Cancelled | ||||||
| Sat 16/01/10 | Saturday Local Series | Bush Estate | NT246639 | ESOC | Results | ||||||
| Sun 24/01/10 | ESOC Sprint-O | Kinneil Wood | NS982805 | ESOC | Results | ||||||
| Sat 30/01/10 | Burns Weekend - City Race | Holyrood Park | EUOC | Results | |||||||
| Sat 30/01/10 | Burns Weekend - Ceilidh | EUOC | |||||||||
| Sun 31/01/10 | Burns Weekend - Chasing Sprint | Holyrood Park | JOK | Results | |||||||
| Thu 04/02/10 | Fight with the Night | Edinburgh | EUOC | ||||||||
| è | Sun 07/02/10 | SoSOL & CompassSport Cup | Dalguise, Dunkeld | TAY | Postponed to 28/2/10 | ç | |||||
| Thu 11/02/10 | Fight with the Night | Edinburgh | EUOC | ||||||||
| Sat 13/02/10 | Saturday Local Series | Lauriston Castle | ESOC | ||||||||
| Sat 13/02/10 | Scottish Night Championships | Faskally, Pitlochry | STAG | ||||||||
| Sun 14/02/10 | Knoll Kollection | Faskally, Pitlochry | STAG | ||||||||
| Sat 20/02/10 | Saturday Local Series | Seafield Ponds, Dunbar | ELO | ||||||||
| Sun 21/02/10 | SoSOL | Newtyle Hill | ESOC | ||||||||
| Thu 25/02/10 | Fight with the Night | Edinburgh | EUOC | ||||||||
| Sun 28/02/10 | SoSOL | Dalguise, Dunkeld | TAY | Not the CSC | |||||||
| Sat 06/03/10 | Scottish Sprint Championships | King's Buildings | INT | ||||||||
| Sat 06/03/10 | British Night Championships | Pentland Hills | ESOC | ||||||||
| Sun 07/03/10 | SoSOL | Gullane Dunes | ELO | ||||||||
| Thu 11/03/10 | Fight with the Night | Edinburgh | EUOC | ||||||||
| Sat 20/03/10 | Saturday Local Series | Corstorphine Hill | ESOC | ||||||||
| Sun 21/03/10 | SoSOL | Elibank | RR | Change of venue | |||||||
| Thu 25/03/10 | Fight with the Night | Edinburgh | EUOC | ||||||||
| Sat 10/04/10 | CATI | Calais Muir Wood | NT129867 | KFO | |||||||
| Sat 17/04/10 | Saturday Local Series | Castlelaw | ESOC | ||||||||
| Sat 24/04/10 | Saturday Local Series | Vogrie | ELO | ||||||||
| Sun 09/05/10 | SoSOL | Calder Wood | NT075670 | INT | |||||||
More details on events is available on the British
Orienteering site
| ELO East Lothian Orienteers |
ESOC Edinburgh Southern Orienteering Club |
INT Interløpers |
| Trina Rogerson | Janet Clark | John Barrow |
| 01368 864922 | 0131 225 7771 | 0131 440 2136 |
The South of Scotland Orienteering League details have been moved to a new page. Click here
This was not been held for several year but was being re-launched in 2006 i
2006 Roxburgh Reivers
2007 Tayside Orienteers
.
The rules are as follows,
There will be the normal 8 courses and there is no restriction on which
course any runner competes
Only runners from the clubs in ESOA are competitive and included in
points calculations.
In each class the winner gets 16 points, the second 15 etc
The best two scores for each club for each colour are totaled.
There have been visits since 28/10/98.