East of Scotland Orienteering Association is part of the
Scottish Orienteering Association
whose website has more details of orienteering.
Clubs involved in the East of Scotland Orienteering Association are
|
East Lothian Orienteers |
Edinburgh Southern Orienteering Club | |||
|
Edinburgh University OC |
Interløpers | |||
|
Kingdom of Fife Orienteers |
LINOC |
Linlithgow Orienteering Club | ||
|
Roxburgh Reivers |
Tayside Orienteers | |||
| Also putting on events in the East - | FVO | Forth Valley Orienteers | ||
| TNS | Team NopeSport | |||
This unofficial list includes events on the Scottish
Orienteering Association list
and others in the East of Scotland or put on
by clubs in ESOA.
Click here to see current events
| Date |
Event |
Area | Click for location map | Club | Notes | |||||||
| Sat | 17 | Jan | 09 | Saturday Local Series | East Craiglockhart Hill | NT236707 | ESOC | Results | ||||
| Sun | 18 | Jan | 09 | SoSOL | Drumpellier Country Park, Coatbridge | NS704664 | STAG | Results | ||||
| Sat | 24 | Jan | 09 | City race | Edinburgh | EUOC | Results | |||||
| Sat | 24 | Jan | 09 | Ceilidh | Edinburgh | |||||||
| Sun | 25 | Jan | 09 |
SoSOL & ESOL |
Edinburgh | |||||||
| Sat | 31 | Jan | 09 | Saturday Local Series | Yellowcraig, Direlton | NT515855 | ELO | Results | ||||
| Sun | 1 | Feb | 09 |
SoSOL & ESOL |
Dalmeny, South Queensferry | NT152777 | ESOC | Results | ||||
| Sun | 8 | Feb | 09 |
SoSOL & ESOL |
Fife | NO302188 | INT | Results | ||||
| Sat | 14 | Feb | 09 | Saturday Local Series | Corstorphine Hill | NT202747 | ESOC | Results | ||||
| Sat | 28 | Feb | 09 | Sprint-O | Hopetoun House, South Queensferry | ESOC | Results | |||||
| Sun | 8 | Mar | 09 | SoSOL | Culzean Ayrshire | NS223094 | AYROC | Results | ||||
| Sat | 14 | Mar | 09 | Saturday Local Series | Holyrood Park | NT281731 | ESOC | Results | ||||
| Sun | 15 | Mar | 09 |
SoSOL & ESOL |
Binning Wood, nr East Linton | NT607801 | ELO | Results | ||||
| Sat | 28 | Mar | 09 | Open Day at new permanent course | Castlelaw, S of Hillend | NT229638 | ESOC |
12 - 3 Note this is not a BOF registered event |
||||
| Sun | 29 | Mar | 09 | SoSOL & SOA round of CompassSport Cup | Craigallian, Milngavie | Clyde | Results | |||||
| Sat | 18 | April | 09 | Saturday Local Series | Craigmillar Castle Hill | NT280710 | INT | Results | ||||
| Sat | 9 | May | 09 | Saturday Local Series | Vogrie, Gorebridge | NT375631 | ELO | Results | ||||
| Sun | 10 | May | 09 | SoSOL | Drumlanrig, Thornhill | NX852993 | SOLWAY | Results | ||||
| Wed | 13 | May | 09 | Wednesday Local Series | Hillend, Upper car park | NT247665 | ESOC | Results | ||||
| Thur | 28 | May | 09 | Interlopers Street O | Liberton Double Hedges Road (S end) |
NT273703 | INT | |||||
| Sat | 30 | May | 09 | Saturday Local Series | Butterdean Wood, Gladsmuir | NT 459729 | Results | |||||
| Sat | 30 | May | 09 | KFO Local Series | Townhill Woods | NT108897 | KFO | |||||
| Sun | 31 | May | 09 | ESOC Long O | Patieshill, Carlops |
|
ESOC | Results | ||||
| Thur | 4 | June | 09 | Interlopers Street O | 3 Chalmers Crescent | NT 257720 | INT | |||||
| Fri | 5 | June | 09 | Scottish Schools' Festival | Beecraigs Country Park | NT006747 | STAG | |||||
| Sat | 6 | June | 09 | Junior Inter Area Relay | Vogrie, Gorebridge | NT375631 | ||||||
| Sun | 7 | June | 09 | Scottish O League 3 | Teviothead | NT405053 | RR | |||||
| Thur | 11 | June | 09 | Interlopers Street O | 50 Buckstone Road | NT 248689 | INT | |||||
| Sun | 14 | June | Tay Long-O | Central Ochils | NN 915 044 | TAY | ||||||
| Fri | 19 | June | 09 | KFO Local Series | Pittencrieff Park |
|
KFO | |||||
| Sat | 20 | June | 09 | Saturday Local Series | John Muir Country Park, Dunbar. | NT 651787 | ELO | Results | ||||
| è | Thur | 25 | June | 09 | Interlopers Street O | 104 Tryst Park | NT 239680 | INT | ç | |||
| Thur | 2 | July | 09 | Interlopers Street O | 26 Swan Spring Avenue | NT 240692 | INT | |||||
| Thur | 9 | July | 09 | Interlopers Street O | 39 Bankpark Grove | NT 400731 | INT | |||||
| Sat | 25 | July | 09 | Saturday Local Series | Blackford HIll | NT259706 | ESOC | |||||
| ELO East Lothian Orienteers |
ESOC Edinburgh Southern Orienteering Club |
INT Interløpers |
| Trina Rogerson | Janet Clark | John Barrow |
| 01368 864922 | 0131 225 7771 | 0131 440 2136 |
The South of Scotland Orienteering League details have been moved to a new page. Click here
This was not been held for several year but was being re-launched in 2006 i
2006 Roxburgh Reivers
2007 Tayside Orienteers
.
The rules are as follows,
There will be the normal 8 courses and there is no restriction on which
course any runner competes
Only runners from the clubs in ESOA are competitive and included in
points calculations.
In each class the winner gets 16 points, the second 15 etc
The best two scores for each club for each colour are totaled.
There have been visits since 28/10/98.