East of Scotland Orienteering Association is part of the
Scottish Orienteering Association
whose website has more details of orienteering.
Clubs involved in the East of Scotland Orienteering Association are
|
East Lothian Orienteers |
Edinburgh Southern Orienteering Club | |||
|
Edinburgh University OC |
Interløpers | |||
|
Kingdom of Fife Orienteers |
LINOC |
Linlithgow Orienteering Club | ||
|
Roxburgh Reivers |
Tayside Orienteers | |||
| Also putting on events in the East - | FVO | Forth Valley Orienteers | ||
| TNS | Team NopeSport | |||
This unofficial list includes events on the Scottish
Orienteering Association list
and others in the East of Scotland or put on
by clubs in ESOA.
Click here to see events near today
| Date |
Event |
Area | Click for location map | Club | Notes | |||
| EVENTS in 2010 | ||||||||
| Sat 02/01/10 | Festive Fun O |
|
NH937189 | INT | Cancelled | |||
| Sat 16/01/10 | Saturday Local Series | Bush Estate | NT246639 | ESOC | Results | |||
| Sun 24/01/10 | ESOC Sprint-O | Kinneil Wood | NS982805 | ESOC | Results | |||
| Sat 30/01/10 | Burns Weekend - City Race | Holyrood Park | EUOC | Results | ||||
| Sat 30/01/10 | Burns Weekend - Ceilidh | EUOC | ||||||
| Sun 31/01/10 | Burns Weekend - Chasing Sprint | Holyrood Park | JOK | Results | ||||
| Thu 04/02/10 | Fight with the Night | Edinburgh | EUOC | |||||
| Thu 11/02/10 | Fight with the Night | Edinburgh | EUOC | |||||
| Sat 13/02/10 | Saturday Local Series | Lauriston Castle | ESOC | |||||
| Sat 13/02/10 | Scottish Night Championships | Faskally, Pitlochry | STAG | Results | ||||
| Sun 14/02/10 | Knoll Kollection | Faskally, Pitlochry | STAG | Results | ||||
| Sat 20/02/10 | Saturday Local Series | Seafield Ponds, Dunbar | ELO | Results | ||||
| Sun 21/02/10 | SoSOL | Newtyle Hill | ESOC | Results | ||||
| Thu 25/02/10 | Fight with the Night | Edinburgh | EUOC | |||||
| Sat 06/03/10 | Scottish Sprint Championships | King's Buildings | INT | Results | ||||
| Sat 06/03/10 | British Night Championships | Pentland Hills | ESOC | Results | ||||
| Sun 07/03/10 | SoSOL | Gullane Dunes | ELO | Results | ||||
| Thu 11/03/10 | Fight with the Night | Edinburgh | EUOC | |||||
| Sun 14/03/10 | Tay Local Event | The Hermitage, Dunkeld | NO012422 | TAY | ||||
| Sat 20/03/10 | Saturday Local Series | Corstorphine Hill | ESOC | |||||
| Sun 21/03/10 | SoSOL | Elibank | NT402361 | RR | Results | |||
| Thu 25/03/10 | Fight with the Night | Edinburgh | EUOC | |||||
| Sun 04/04/10 | Tay EasterO | Muirward Wood Perth | ||||||
| Sat 10/04/10 | CATI | Calais Muir Wood | NT129867 | KFO | ||||
| Sat 17/04/10 | Saturday Local Series | Castlelaw | ESOC | |||||
| Sat 24/04/10 | Saturday Local Series | Vogrie | NT377632 | ELO | Results | |||
| Sun 09/05/10 | SoSOL | Calder Wood | NT075670 | INT | Results | |||
| Wed 12/05/10 | Wednesday Local Series | Hillend | NT244667 | ESOC | Starts from 6 to 7:30 | |||
| Wed 9/06/10 | Interlopers Urban Series | Edinburgh Old Town East | INT | Details | ||||
| Sat 12/06/10 | Saturday Local Series | Bonaly | ESOC | |||||
| Sun 13/06/10 | Long O | North Pentllnd Hills | Venue | ESOC | ||||
| Wed 23/06/10 | Interlopers Urban Series | Buckstone | INT | Results | ||||
| Sat 26/06/10 | Saturday Local Series | John Muir Country Park, Dunbar | ELO | Results | ||||
| Wed 7/07/10 | Interlopers Urban Series | Tranent | INT | Results | ||||
| Wed 21/07/10 | Interlopers Urban Series | The Steils | INT | Details | ||||
| Sat 24/07/10 | Saturday Local Series | Blackford Hill | ESOC | |||||
| Wed 4/08/10 | Interlopers Urban Series | Liberton | INT | Details | ||||
| Wed 18/08/10 | Interlopers Urban Series | South Gyle | INT | Results | ||||
| è | Sun 29/08/10 | ESOC Ultrasprint | Holyrood Park | ESOC | ç | |||
|
Fri-Sat 10-11/09/10
|
Park World Tour | Scone and Perth | Elite and open races | Details | ||||
| Sun 12/09/10 | CompassSport Cup, SoSOL1 and JHI | Devilla | INT | Details | preentry or entry through clubs preferred | |||
| Sun 19/09/10 | SoSOL1 | Cloberland, Milngavie | Clyde | Details | preentry preferred | |||
| Sat 25/09/10 | St Andrews Street race | St Andrews | ESOC | Details | preentry | |||
| Sun 26/09/10 | Scottish O League 6 | Tentsmuir North | ESOC | Details | preentry | |||
| Wed 6/10/2010 | British Army Event | Gullane Dunes | BAOC | Details | Open to civilians | |||
| Sat 16/10/10 | Saturday Local Series | East Craiglockhart Hill | NT236707 | ESOC | ||||
| Sat 13/11/10 | Saturday Local Series | Davidson's Mains Park | ESOC | |||||
More details on events is available on the British
Orienteering site
| ELO East Lothian Orienteers |
ESOC Edinburgh Southern Orienteering Club |
INT Interløpers |
TAY Tayside Orienteers |
| Trina Rogerson | Janet Clark | John Barrow | Angela Dixon |
| 01368 864922 | 0131 225 7771 | 0131 440 2136 | 01383 738631 |
The South of Scotland Orienteering League details have been moved to a new page. Click here
After another gap, the ELOphant trophy was presented to ESOC after the event at John Muir Country park on 26th June 2010.
| ESOC | ELO | INT | RR | |
| Total | 56 | 37 | 37 | 9 |
Full results are here.
Previous winners
2006 Roxburgh Reivers
2007 Tayside Orienteers
The rules for 2010 are as follows:
In each course except White, the two best placed runners in each East of
Scotland Club score points.
The maximum number of points is twice the number of clubs represented.
Within the spirit of fair competition, there is no restriction on what course
anyone can run
There have been visits since 28/10/98.